Just see our performance for our midterm depot - performance midterm.
Thus your Mid-Term-Depot could look.
Into the growth of the Mid-Term-Depot all in the Daytrading Letter published and for the reader at the same time posttradeable Mid-Term-Trades are coming in.
The installation shows the growth of a depot with a starting capital from 30,000.00 EUR, start 6/9/2008
MID TERM_PATTERN DEPOT – order just right now our Trading Letter to get for the future the right performance.
MID-TERM-DEPOT
(Start am 09.06.2008/ Startkapital EUR 30.000,00)
| Title | ISIN | Number of pieces | Buying course € | Topical course € | Stop-Loss € | Profit / Loss % | Total value topically € | Status | |
|---|---|---|---|---|---|---|---|---|---|
| GOLD-CALL | DB18QL | 600 | € 6,88 | € 5,84 | € 2,50 | -15,12% | € 3.504,00 | hold | |
| DAX-TURBO-CALL | TB1BBK | 1.500 | € 5,75 | € 11,55 | € 10,10 | +100,87% | € 17.325,00 | hold | |
| DAX-WAVE-XXL-CALL | 737903 | 600 | € 9,93 | € 15,19 | € 13,19 | +52,97% | € 9.114,00 | hld | |
| DAX-WAVE-CALL | DB26QY | 1.500 | € 3,15 | € 1,92 | € 1,92 | -39,05% | € 0,00 | stopped | |
| Bar reserve topically | € 9.361,00 | ||||||||
| Depot value | € 39.304,00 | ||||||||
| Start capital | € 30.000,00 | ||||||||
| Profit / loss € | € +9.304,00 | ||||||||
| Profit / loss % | +31,01% | ||||||||
| *average price | State 10/14/2008, 8,10 am | ||||||||
The MIDTERM-PATTERN DEPOT contains all titles which have been recommended in the Trading Letter topically and are followed up up to the sales and are commented. in contrast to our DAYTRADING positions the hold term is usually some days to approx. 6 months here. All positions are led up to the sales, all results are reflected in the depot value again. The whole depot value becomes with it the indicator of the investment sussess of the whole depot.