Performance says everything - Just check and use our test abo.
Thus your depot could look:
We trade this performance to our readers before.
The statistics contains every in the Trading Letter published and for the reader at the same time posttradeable daytrades.
The Chart shows the growth of a real depot with a starting capital of 30.000 €.
Profit now from our profound proposals - and order even today the Trading Letter.
| Title | ISIN | buying date | buying quote | Date of sales | Sales qoute | aggregate expenditure incl. bank charges | aggregate proceeds incl. bank charges | Result without bank charges | Result without bank charges | Result incl. bank charges | Result incl. bank charges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | - | ||||||||||
| DAX-WAVE-CALL | DB21WH | 06.01.09 | € 4.00 | 07.01.09 | € 4.30 | € 3989.21 | € 4289.21 | +7.50 % | € +300.00 | +6.98 % | € +278.42 |
| December 2008 | + | ||||||||||
| GOLD-WAVE-CALL | DB66TW | 18.12.08 | € 9.67 | 02.01.09 | € 9.87 | € 7241.71 | € 7391.71 | +2.07 % | € +150.00 | +1.77 % | € +128.42 |
| GOLD-WAVE-CALL | DB66TV | 17.12.08 | € 9.69 | 17.12.08 | € 10.75 | € 5803.21 | € 6439.21 | +10.94 % | € +636.00 | +10.59 % | € +614.42 |
| DAX-WAVE-PUT | DB16VV | 12.12.08 | € 4.48 | 12.12.08 | € 4.58 | € 2682.60 | € 2737.21 | +2.23 % | € +60.00 | +1.63 % | € +43.81 |
| DAX-WAVE-PUT | DB16VV | 12.12.08 | € 4.48 | 12.12.08 | € 4.79 | € 2906.61 | € 3102.71 | +6.92 % | € +201.50 | +6.38 % | € +185.32 |
| DAX-WAVE-CALL | DB49UN | 10.12.08 | € 3.46 | 10.12.08 | € 3.73 | € 5179.21 | € 5584.21 | +7.80 % | € +405.00 | +7.40 % | € +383.42 |
| DAX-WAVE-CALL | DB49UN | 09.12.08 | € 2.04 | 09.12.08 | € 2.95 | € 1218.60 | € 1759.21 | +44.61 % | € +546.00 | +43.48 % | € +529.81 |
| DAX-WAVE-CALL | DB49UN | 09.12.08 | € 2.04 | 09.12.08 | € 2.45 | € 1320.61 | € 1581.71 | +20.10 % | € +266.50 | +18.95 % | € +250.32 |
| DAX-WAVE-CALL | DB32UY | 08.12.08 | € 4.06 | 08.12.08 | € 4.90 | € 3039.61 | € 3664.21 | +20.69 % | € +630.00 | +20.19 % | € +613.82 |
| DAX-WAVE-CALL | DB32UY | 08.12.08 | € 4.06 | 08.12.08 | € 4.54 | € 3039.60 | € 3394.21 | +11.82 % | € +360.00 | +11.31 % | € +343.81 |
| DAX-WAVE-CALL | DB78TZ | 03.12.08 | € 3.99 | 03.12.08 | € 2.69 | € 4777.21 | € 3217.21 | -32.58 % | € -1560.00 | -33.11 % | € -1581.58 |
| DAX-WAVE-CALL | DB64TQ | 02.12.08 | € 4.09 | 02.12.08 | € 4.44 | € 4079.21 | € 4429.21 | +8.56 % | € +350.00 | +8.05 % | € +328.42 |
| November 2008 | + | ||||||||||
| DAX-WAVE-CALL | DB70TF | 25.11.08 | € 4.68 | 26.11.08 | € 3.48 | € 5605.21 | € 4165.21 | -25.64 % | € -1440.00 | -26.08 % | € -1461.58 |
| DAX-WAVE-CALL | DB64TM | 24.11.08 | € 4.43 | 24.11.08 | € 4.90 | € 4419.21 | € 4889.21 | +10.61 % | € +470.00 | +10.15 % | € +448.42 |
| ERDÖL-TURBO-CALL | DR19J1 | 14.11.08 | € 0.88 | 20.11.08 | € 0.39 | € 1749.21 | € 769.21 | -55.68 % | € -980.00 | -57.26 % | € -1001.58 |
| DAX-WAVE-CALL | DB70SA | 17.11.08 | € 2.14 | 17.11.08 | € 2.24 | € 2557.21 | € 2677.21 | +4.67 % | € +120.00 | +3.85 % | € +98.42 |
| DAX-WAVE-CALL | DB70SD | 12.11.08 | € 2.46 | 12.11.08 | € 1.06 | € 2941.21 | € 1261.21 | -56.91 % | € -1680.00 | -57.85 % | € -1701.58 |
| DAX-WAVE-CALL | DB70SF | 11.11.08 | € 1.85 | 11.11.08 | € 2.04 | € 2764.21 | € 3049.21 | +10.27 % | € +285.00 | +9.53 % | € +263.42 |
| DAX-WAVE-CALL | DB12VE | 10.11.08 | € 3.42 | 10.11.08 | € 2.12 | € 5119.21 | € 3169.21 | -38.01 % | € -1950.00 | -38.51 % | € -1971.58 |
| DAX-WAVE-CALL | DB70SE | 07.11.08 | € 1.77 | 10.11.08 | € 4.44 | € 879.60 | € 2209.21 | +150.85 % | € +1335.00 | +149.93 % | € +1318.81 |
| DAX-WAVE-CALL | DB70SE | 07.11.08 | € 1.77 | 10.11.08 | € 4.00 | € 879.61 | € 1989.21 | +125.99 % | € +1115.00 | +124.92 % | € +1098.82 |
| DAX-WAVE-CALL | DB70SE | 07.11.08 | € 1.76 | 07.11.08 | € 1.81 | € 1397.21 | € 1437.21 | +2.84 % | € +40.00 | +1.32 % | € +18.42 |
| DAX-WAVE-CALL | DB70SE | 07.11.08 | € 1.76 | 07.11.08 | € 2.02 | € 1397.21 | € 1605.21 | +14.77 % | € +208.00 | +13.34 % | € +186.42 |
| DAX-WAVE-CALL | DB70SF | 06.11.08 | € 2.16 | 06.11.08 | € 3.06 | € 2149.21 | € 3049.21 | +41.67 % | € +900.00 | +40.87 % | € +878.42 |
| DAX-WAVE-CALL | DB70SF | 03.11.08 | € 3.69 | 04.11.08 | € 5.58 | € 2756.71 | € 4174.21 | +51.22 % | € +1417.50 | +50.64 % | € +1395.92 |
| DAX-WAVE-CALL | DB70SF | 03.11.08 | € 3.69 | 04.11.08 | € 4.09 | € 2756.71 | € 3056.71 | +10.84 % | € +300.00 | +10.10 % | € +278.42 |
| October 2008 | + | ||||||||||
| DAX-WAVE-CALL | DB4JNX | 29.10.08 | € 4.10 | 29.10.08 | € 4.93 | € 4909.21 | € 5905.21 | +20.24 % | € +996.00 | +19.85 % | € +974.42 |
| DAX-WAVE-CALL | DB38RS | 28.10.08 | € 5.35 | 28.10.08 | € 6.45 | € 6409.21 | € 7729.21 | +20.56 % | € +1320.00 | +20.26 % | € +1298.42 |
| DAX-WAVE-CALL | DB38RS | 24.10.08 | € 2.43 | 24.10.08 | € 5.08 | € 3634.21 | € 7609.21 | +109.05 % | € +3975.00 | +108.78 % | € +3953.42 |
| DAX-WAVE-PUT | DB4FMA | 22.10.08 | € 3.44 | 22.10.08 | € 3.74 | € 3429.21 | € 3729.21 | +8.72 % | € +300.00 | +8.12 % | € +278.42 |
| DAX-WAVE-CALL | DB4FYU | 20.10.08 | € 3.72 | 20.10.08 | € 2.61 | € 6499.21 | € 4556.71 | -29.84 % | € -1942.50 | -30.22 % | € -1964.08 |
| DAX-WAVE-CALL | DB50RV | 15.10.08 | € 2.94 | 15.10.08 | € 1.77 | € 4399.21 | € 2644.21 | -39.80 % | € -1755.00 | -40.38 % | € -1776.58 |
| DAX-WAVE-CALL | DB50RV | 14.10.08 | € 4.11 | 14.10.08 | € 4.21 | € 3077.88 | € 3146.71 | +2.43 % | € +75.00 | +1.94 % | € +59.59 |
| DAX-WAVE-CALL | DB50RV | 14.10.08 | € 4.11 | 14.10.08 | € 4.37 | € 4103.83 | € 4359.21 | +6.33 % | € +260.00 | +5.92 % | € +243.04 |
| DAX-TURBO-CALL | TB1BBK | 13.10.08 | € 5.75 | 13.10.08 | € 6.81 | € 8614.21 | € 10204.20 | +18.43 % | € +1590.00 | +18.21 % | € +1568.42 |
| DAX-TURBO-CALL | TB1HKM | 13.10.08 | € 5.28 | 13.10.08 | € 5.91 | € 6589.21 | € 7376.71 | +11.93 % | € +787.50 | +11.62 % | € +765.92 |
| DAX-TURBO-CALL | TB1HKM | 13.10.08 | € 5.10 | 13.10.08 | € 5.75 | € 6364.21 | € 7176.71 | +12.75 % | € +812.50 | +12.43 % | € +790.92 |
| DAX-WAVE-CALL | DB26QY | 09.10.08 | € 3.48 | 09.10.08 | € 1.92 | € 3469.21 | € 1909.21 | -44.83 % | € -1560.00 | -45.59 % | € -1581.58 |
| DAX-WAVE-CALL | DB26QY | 09.10.08 | € 3.76 | 09.10.08 | € 1.92 | € 5629.21 | € 2869.21 | -48.94 % | € -2760.00 | -49.41 % | € -2781.58 |
| DAX-WAVE-CALL | DB26QY | 09.10.08 | € 3.15 | 09.10.08 | € 3.50 | € 4714.21 | € 5239.21 | +11.11 % | € +525.00 | +10.68 % | € +503.42 |
| DAX-WAVE-PUT | DB12QE | 08.10.08 | € 3.33 | 08.10.08 | € 4.53 | € 5816.71 | € 7916.71 | +36.04 % | € +2100.00 | +35.73 % | € +2078.42 |
| DAX-WAVE-PUT | DB12QE | 08.10.08 | € 4.79 | 08.10.08 | € 5.20 | € 7174.21 | € 7789.21 | +8.56 % | € +615.00 | +8.27 % | € +593.42 |
| DAX-WAVE-CALL | DB98JV | 07.10.08 | € 2.55 | 07.10.08 | € 1.36 | € 3814.21 | € 2029.21 | -46.67 % | € -1785.00 | -47.36 % | € -1806.58 |
| DAX-WAVE-CALL | DB98JV | 07.10.08 | € 2.46 | 07.10.08 | € 1.36 | € 2454.60 | € 1349.21 | -44.72 % | € -1100.00 | -45.47 % | € -1116.19 |
| DAX-WAVE-CALL | DB98JV | 07.10.08 | € 2.46 | 07.10.08 | € 2.87 | € 2454.61 | € 2859.21 | +16.67 % | € +410.00 | +16.04 % | € +393.82 |
| DAX-WAVE-CALL | DB58NV | 01.10.08 | € 2.87 | 02.10.08 | € 2.97 | € 5729.21 | € 5929.21 | +3.48 % | € +200.00 | +3.11 % | € +178.42 |
| September 2008 | + | ||||||||||
| DAX-WAVE-CALL | DB58NX | 29.09.08 | € 2.13 | 29.09.08 | € 1.10 | € 3184.21 | € 1639.21 | -48.36 % | € -1545.00 | -49.20 % | € -1566.58 |
| DAX-WAVE-CALL | DB61NN | 25.09.08 | € 1.79 | 25.09.08 | € 2.50 | € 1784.60 | € 2489.21 | +39.66 % | € +710.00 | +38.88 % | € +693.81 |
| DAX-WAVE-CALL | DB61NN | 25.09.08 | € 1.79 | 25.09.08 | € 2.25 | € 1784.61 | € 2239.21 | +25.70 % | € +460.00 | +24.87 % | € +443.82 |
| DAX-WAVE-CALL | DB61NN | 23.09.08 | € 2.02 | 23.09.08 | € 2.47 | € 2014.60 | € 2459.21 | +22.28 % | € +450.00 | +21.53 % | € +433.81 |
| DAX-WAVE-CALL | DB61NN | 23.09.08 | € 2.02 | 23.09.08 | € 2.15 | € 2014.61 | € 2139.21 | +6.44 % | € +130.00 | +5.65 % | € +113.82 |
| DAX-WAVE-CALL | DB61NN | 22.09.08 | € 3.19 | 22.09.08 | € 2.17 | € 4774.21 | € 3244.21 | -31.97 % | € -1530.00 | -32.50 % | € -1551.58 |
| DAX-WAVE-CALL | DB58NZ | 19.09.08 | € 3.18 | 19.09.08 | € 3.25 | € 3175.68 | € 3239.21 | +2.20 % | € +70.00 | +1.73 % | € +54.89 |
| DAX-WAVE-CALL | DB58NZ | 19.09.08 | € 3.18 | 19.09.08 | € 3.58 | € 4763.53 | € 5359.21 | +12.58 % | € +600.00 | +12.23 % | € +582.74 |
| DAX-WAVE-CALL | DB58NZ | 19.09.08 | € 3.07 | 19.09.08 | € 3.17 | € 7664.21 | € 7914.21 | +3.26 % | € +250.00 | +2.98 % | € +228.42 |
| DAX-WAVE-PUT | DB45NL | 18.09.08 | € 1.96 | 18.09.08 | € 2.37 | € 2929.21 | € 3544.21 | +20.92 % | € +615.00 | +20.26 % | € +593.42 |
| DAX-WAVE-PUT | DB31NP | 16.09.08 | € 2.50 | 16.09.08 | € 2.14 | € 4989.21 | € 4269.21 | -14.40 % | € -720.00 | -14.86 % | € -741.58 |
| DAX-WAVE-PUT | DB84MU | 15.09.08 | € 3.99 | 15.09.08 | € 4.40 | € 7969.21 | € 8789.21 | +10.28 % | € +820.00 | +10.02 % | € +798.42 |
| DAX-WAVE-PUT | DB31NP | 15.09.08 | € 1.44 | 15.09.08 | € 1.79 | € 1789.21 | € 2226.71 | +24.31 % | € +437.50 | +23.25 % | € +415.92 |
| DAX-WAVE-PUT | DB84MU | 11.09.08 | € 2.64 | 11.09.08 | € 2.82 | € 3949.21 | € 4219.21 | +6.82 % | € +270.00 | +6.29 % | € +248.42 |
| DAX-WAVE-PUT | DB84MU | 10.09.08 | € 2.35 | 10.09.08 | € 2.50 | € 3514.21 | € 3739.21 | +6.38 % | € +225.00 | +5.79 % | € +203.42 |
| DAX-WAVE-PUT | DB84MU | 10.09.08 | € 2.14 | 10.09.08 | € 2.64 | € 2664.21 | € 3289.21 | +23.36 % | € +625.00 | +22.65 % | € +603.42 |
| DAX-WAVE-PUT | DB77MU | 09.09.08 | € 2.84 | 09.09.08 | € 2.94 | € 4959.21 | € 5134.21 | +3.52 % | € +175.00 | +3.09 % | € +153.42 |
| DAX-WAVE-CALL | DB17MA | 08.09.08 | € 3.75 | 08.09.08 | € 3.89 | € 5614.21 | € 5824.21 | +3.73 % | € +210.00 | +3.36 % | € +188.42 |
| DAX-WAVE-CALL | DB17MA | 08.09.08 | € 3.71 | 08.09.08 | € 4.15 | € 4626.71 | € 5176.71 | +11.86 % | € +550.00 | +11.42 % | € +528.42 |
| DAX-WAVE-PUT | DB84MT | 05.09.08 | € 1.09 | 05.09.08 | € 1.60 | € 1084.60 | € 1589.21 | +46.79 % | € +510.00 | +45.53 % | € +493.81 |
| DAX-WAVE-PUT | DB84MT | 05.09.08 | € 1.09 | 05.09.08 | € 1.62 | € 1084.61 | € 1609.21 | +48.62 % | € +530.00 | +47.37 % | € +513.82 |
| DAX-WAVE-PUT | DB77MU | 04.09.08 | € 0.93 | 04.09.08 | € 1.64 | € 1388.53 | € 2449.21 | +76.34 % | € +1065.00 | +75.46 % | € +1047.74 |
| DAX-WAVE-PUT | DB77MU | 04.09.08 | € 0.93 | 04.09.08 | € 1.33 | € 925.68 | € 1319.21 | +43.01 % | € +400.00 | +41.58 % | € +384.89 |
| DAX-WAVE-PUT | DB17MK | 03.09.08 | € 2.31 | 03.09.08 | € 2.43 | € 4609.21 | € 4849.21 | +5.19 % | € +240.00 | +4.74 % | € +218.42 |
| DAX-WAVE-CALL | DB17MF | 02.09.08 | € 2.73 | 02.09.08 | € 3.43 | € 2724.60 | € 3419.21 | +25.64 % | € +700.00 | +25.10 % | € +683.81 |
| DAX-WAVE-CALL | DB17MF | 02.09.08 | € 2.73 | 02.09.08 | € 3.21 | € 2724.61 | € 3199.21 | +17.58 % | € +480.00 | +17.02 % | € +463.82 |
| DAX-WAVE-PUT | DB24MQ | 01.09.08 | € 1.26 | 01.09.08 | € 1.30 | € 2513.83 | € 2589.21 | +3.17 % | € +80.00 | +2.51 % | € +63.04 |
| DAX-WAVE-PUT | DB24MQ | 01.09.08 | € 1.26 | 01.09.08 | € 1.58 | € 1885.38 | € 2359.21 | +25.40 % | € +480.00 | +24.64 % | € +464.59 |
| August 2008 | + | ||||||||||
| DAX-WAVE-PUT | DB24MQ | 28.08.08 | € 1.94 | 28.08.08 | € 1.24 | € 1929.21 | € 1229.21 | -36.08 % | € -700.00 | -37.40 % | € -721.58 |
| DAX-WAVE-PUT | DB24MQ | 26.08.08 | € 2.40 | 28.08.08 | € 1.24 | € 3589.21 | € 1849.21 | -48.33 % | € -1740.00 | -49.08 % | € -1761.58 |
| DAX-WAVE-PUT | DB14MW | 21.08.08 | € 2.74 | 21.08.08 | € 2.96 | € 4099.21 | € 4429.21 | +8.03 % | € +330.00 | +7.52 % | € +308.42 |
| DAX-WAVE-PUT | DB14MW | 21.08.08 | € 2.65 | 21.08.08 | € 2.99 | € 3307.10 | € 3726.71 | +12.83 % | € +425.00 | +12.36 % | € +408.81 |
| DAX-WAVE-PUT | DB14MW | 21.08.08 | € 2.65 | 21.08.08 | € 2.80 | € 3307.11 | € 3489.21 | +5.66 % | € +187.50 | +5.18 % | € +171.32 |
| DAX-WAVE-PUT | DB14MW | 20.08.08 | € 2.23 | 20.08.08 | € 2.42 | € 3334.21 | € 3619.21 | +8.52 % | € +285.00 | +7.90 % | € +263.42 |
| DAX-WAVE-PUT | DB14MW | 20.08.08 | € 2.41 | 20.08.08 | € 2.67 | € 3604.21 | € 3994.21 | +10.79 % | € +390.00 | +10.22 % | € +368.42 |
| DAX-WAVE-PUT | DB22GY | 19.08.08 | € 3.90 | 19.08.08 | € 4.74 | € 3894.60 | € 4729.21 | +21.54 % | € +840.00 | +21.15 % | € +823.81 |
| DAX-WAVE-PUT | DB22GY | 19.08.08 | € 3.90 | 19.08.08 | € 4.55 | € 3894.61 | € 4539.21 | +16.67 % | € +650.00 | +16.27 % | € +633.82 |
| ERDÖL-TURBO-CALL | DR1Q8Y | 14.08.08 | € 0.52 | 14.08.08 | € 0.28 | € 3109.21 | € 1669.21 | -46.15 % | € -1440.00 | -47.01 % | € -1461.58 |
| DAX-WAVE-PUT | DB12KP | 08.08.08 | € 3.23 | 13.08.08 | € 3.90 | € 8064.21 | € 9739.21 | +20.74 % | € +1675.00 | +20.50 % | € +1653.42 |
| DAX-WAVE-PUT | DB22GZ | 13.08.08 | € 1.62 | 13.08.08 | € 1.70 | € 2419.21 | € 2539.21 | +4.94 % | € +120.00 | +4.07 % | € +98.42 |
| DAX-WAVE-PUT | DB22GZ | 12.08.08 | € 1.39 | 12.08.08 | € 1.63 | € 2769.21 | € 3249.21 | +17.27 % | € +480.00 | +16.55 % | € +458.42 |
| ERDÖL-TURBO-CALL | DR1Q8Y | 08.08.08 | € 0.74 | 11.08.08 | € 0.39 | € 2949.21 | € 1549.21 | -47.30 % | € -1400.00 | -48.20 % | € -1421.58 |
| DAX-WAVE-CALL | DB18LJ | 06.08.08 | € 2.85 | 06.08.08 | € 3.21 | € 7114.21 | € 8014.21 | +12.63 % | € +900.00 | +12.35 % | € +878.42 |
| ERDÖL-TURBO-CALL | DR1Q8Y | 04.08.08 | € 0.90 | 06.08.08 | € 0.64 | € 3589.21 | € 2549.21 | -28.89 % | € -1040.00 | -29.58 % | € -1061.58 |
| DAX-TURBO-CALL | TB1VXV | 06.08.08 | € 2.15 | 06.08.08 | € 2.39 | € 2676.71 | € 2976.71 | +11.16 % | € +300.00 | +10.40 % | € +278.42 |
| DAX-WAVE-PUT | DB23GA | 04.08.08 | € 2.65 | 04.08.08 | € 2.75 | € 4626.71 | € 4801.71 | +3.77 % | € +175.00 | +3.32 % | € +153.42 |
| July 2008 | + | ||||||||||
| DAX-WAVE-CALL | DB72KS | 31.07.08 | € 2.78 | 31.07.08 | € 2.98 | € 4854.21 | € 5204.21 | +7.19 % | € +350.00 | +6.77 % | € +328.42 |
| DAX-WAVE-CALL | DB72KS | 31.07.08 | € 3.01 | 31.07.08 | € 3.40 | € 5256.71 | € 5939.21 | +12.96 % | € +682.50 | +12.57 % | € +660.92 |
| ERDÖL-TURBO-CALL | DR1HPQ | 30.07.08 | € 0.69 | 30.07.08 | € 0.77 | € 5164.21 | € 5764.21 | +11.59 % | € +600.00 | +11.20 % | € +578.42 |
| DAX-WAVE-CALL | DB72KS | 30.07.08 | € 2.89 | 30.07.08 | € 3.22 | € 4324.21 | € 4819.21 | +11.42 % | € +495.00 | +10.95 % | € +473.42 |
| DAX-WAVE-CALL | DB72JX | 29.07.08 | € 2.50 | 29.07.08 | € 3.30 | € 3489.21 | € 4609.21 | +32.00 % | € +1120.00 | +31.48 % | € +1098.42 |
| ERDÖL-TURBO-CALL | DR1QD8 | 25.07.08 | € 0.52 | 29.07.08 | € 0.21 | € 3889.21 | € 1564.21 | -59.62 % | € -2325.00 | -60.34 % | € -2346.58 |
| DAX-WAVE-PUT | DB90GA | 29.07.08 | € 2.57 | 29.07.08 | € 2.63 | € 3587.21 | € 3671.21 | +2.33 % | € +84.00 | +1.74 % | € +62.42 |
| DAX-WAVE-PUT | DB90GA | 28.07.08 | € 1.77 | 28.07.08 | € 2.18 | € 4414.21 | € 5439.21 | +23.16 % | € +1025.00 | +22.73 % | € +1003.42 |
| DAX-WAVE-PUT | DB23GA | 28.07.08 | € 2.59 | 28.07.08 | € 2.64 | € 3874.21 | € 3949.21 | +1.93 % | € +75.00 | +1.38 % | € +53.42 |
| DAX-WAVE-CALL | DB73KB | 24.07.08 | € 2.80 | 24.07.08 | € 1.53 | € 5589.21 | € 3049.21 | -45.36 % | € -2540.00 | -45.83 % | € -2561.58 |
| DAX-WAVE-CALL | DB73KB | 23.07.08 | € 2.24 | 23.07.08 | € 2.39 | € 4021.21 | € 4291.21 | +6.70 % | € +270.00 | +6.18 % | € +248.42 |
| DAX-WAVE-PUT | DB23GA | 22.07.08 | € 2.50 | 22.07.08 | € 2.67 | € 2989.21 | € 3193.21 | +6.80 % | € +204.00 | +6.10 % | € +182.42 |
| DAX-WAVE-CALL | DB72KS | 21.07.08 | € 2.24 | 21.07.08 | € 2.82 | € 2234.60 | € 2809.21 | +25.89 % | € +580.00 | +25.23 % | € +563.81 |
| DAX-WAVE-CALL | DB72KS | 21.07.08 | € 2.24 | 21.07.08 | € 2.53 | € 2234.61 | € 2519.21 | +12.95 % | € +290.00 | +12.25 % | € +273.82 |
| DAX-WAVE-CALL | DB72JX | 18.07.08 | € 1.87 | 18.07.08 | € 2.17 | € 2794.21 | € 3244.21 | +16.04 % | € +450.00 | +15.33 % | € +428.42 |
| DAX-WAVE-CALL | DB72JX | 17.07.08 | € 2.31 | 17.07.08 | € 2.48 | € 4609.21 | € 4949.21 | +7.36 % | € +340.00 | +6.91 % | € +318.42 |
| DAX-WAVE-CALL | DB12KK | 17.07.08 | € 3.13 | 17.07.08 | € 3.63 | € 4684.21 | € 5434.21 | +15.97 % | € +750.00 | +15.55 % | € +728.42 |
| ERDÖL-TURBO-CALL | DR1G2K | 16.07.08 | € 0.88 | 17.07.08 | € 0.55 | € 3509.21 | € 2189.21 | -37.50 % | € -1320.00 | -38.23 % | € -1341.58 |
| DAX-WAVE-PUT | DB10KZ | 15.07.08 | € 2.63 | 15.07.08 | € 2.90 | € 3934.21 | € 4339.21 | +10.27 % | € +405.00 | +9.75 % | € +383.42 |
| DAX-WAVE-PUT | DB10KZ | 15.07.08 | € 2.17 | 15.07.08 | € 2.40 | € 2701.71 | € 2989.21 | +10.60 % | € +287.50 | +9.84 % | € +265.92 |
| GOLD-TURBO-CALL | DR1NXT | 14.07.08 | € 3.40 | 15.07.08 | € 4.37 | € 3729.21 | € 4796.21 | +28.53 % | € +1067.00 | +28.03 % | € +1045.42 |
| DAX-WAVE-CALL | DB69FY | 14.07.08 | € 1.31 | 14.07.08 | € 1.35 | € 2609.21 | € 2689.21 | +3.05 % | € +80.00 | +2.24 % | € +58.42 |
| GOLD-WAVE-CALL | DB56HK | 11.07.08 | € 6.01 | 14.07.08 | € 6.22 | € 4496.71 | € 4654.21 | +3.49 % | € +157.50 | +3.02 % | € +135.92 |
| DAX-WAVE-CALL | DB69FY | 11.07.08 | € 2.58 | 11.07.08 | € 1.58 | € 3859.21 | € 2359.21 | -38.76 % | € -1500.00 | -39.43 % | € -1521.58 |
| DAX-WAVE-CALL | DB69FY | 10.07.08 | € 2.32 | 10.07.08 | € 2.54 | € 4629.21 | € 5069.21 | +9.48 % | € +440.00 | +9.04 % | € +418.42 |
| ERDÖL-TURBO-CALL | DR1G2K | 09.07.08 | € 0.80 | 09.07.08 | € 0.84 | € 3989.21 | € 4189.21 | +5.00 % | € +200.00 | +4.47 % | € +178.42 |
| DAX-WAVE-CALL | DB69HA | 08.07.08 | € 1.38 | 08.07.08 | € 1.45 | € 3301.21 | € 3469.21 | +5.07 % | € +168.00 | +4.44 % | € +146.42 |
| DAX-WAVE-CALL | DB69HA | 07.07.08 | € 1.32 | 07.07.08 | € 1.50 | € 3289.21 | € 3739.21 | +13.64 % | € +450.00 | +13.03 % | € +428.42 |
| DAX-WAVE-CALL | DB69FE | 07.07.08 | € 1.64 | 07.07.08 | € 2.00 | € 3679.21 | € 4489.21 | +21.95 % | € +810.00 | +21.43 % | € +788.42 |
| DAX-WAVE-PUT | DB46GW | 03.07.08 | € 2.06 | 04.07.08 | € 2.10 | € 4109.21 | € 4189.21 | +1.94 % | € +80.00 | +1.42 % | € +58.42 |
| DAX-WAVE-PUT | DB23GA | 03.07.08 | € 2.66 | 03.07.08 | € 2.80 | € 4644.21 | € 4889.21 | +5.26 % | € +245.00 | +4.81 % | € +223.42 |
| DAX-WAVE-PUT | DB46GW | 03.07.08 | € 2.89 | 03.07.08 | € 1.95 | € 4035.21 | € 2719.21 | -32.53 % | € -1316.00 | -33.15 % | € -1337.58 |
| DAX-WAVE-PUT | DB23GA | 02.07.08 | € 3.18 | 02.07.08 | € 3.63 | € 3964.21 | € 4526.71 | +14.15 % | € +562.50 | +13.65 % | € +540.92 |
| ERDÖL-TURBO-CALL | DR1G2K | 01.07.08 | € 1.00 | 01.07.08 | € 1.12 | € 3989.21 | € 4469.21 | +12.00 % | € +480.00 | +11.49 % | € +458.42 |
| June 2008 | + | ||||||||||
| DAX-WAVE-PUT | DB23GA | 27.06.08 | € 2.70 | 30.06.08 | € 2.93 | € 3364.21 | € 3651.71 | +8.52 % | € +287.50 | +7.90 % | € +265.92 |
| DAX-WAVE-CALL | DB69HA | 27.06.08 | € 2.28 | 27.06.08 | € 1.93 | € 2839.21 | € 2401.71 | -15.35 % | € -437.50 | -16.17 % | € -459.08 |
| ERDÖL-TURBO-CALL | DR1G2K | 26.06.08 | € 0.81 | 26.06.08 | € 0.92 | € 6064.21 | € 6889.21 | +13.58 % | € +825.00 | +13.25 % | € +803.42 |
| ERDÖL-TURBO-CALL | DR1G2K | 26.06.08 | € 0.67 | 26.06.08 | € 0.79 | € 5014.21 | € 5914.21 | +17.91 % | € +900.00 | +17.52 % | € +878.42 |
| DAX-WAVE-CALL | DB69HE | 25.06.08 | € 2.42 | 26.06.08 | € 1.48 | € 4829.21 | € 2949.21 | -38.84 % | € -1880.00 | -39.38 % | € -1901.58 |
| DAX-WAVE-CALL | DB69HD | 25.06.08 | € 2.23 | 25.06.08 | € 2.30 | € 2224.61 | € 2289.21 | +3.14 % | € +70.00 | +2.42 % | € +53.82 |
| DAX-WAVE-CALL | DB69HD | 25.06.08 | € 2.23 | 25.06.08 | € 2.51 | € 2224.60 | € 2499.21 | +12.56 % | € +280.00 | +11.86 % | € +263.81 |
| DAX-WAVE-CALL | DB69HD | 24.06.08 | € 2.15 | 24.06.08 | € 2.25 | € 3751.71 | € 3926.71 | +4.65 % | € +175.00 | +4.09 % | € +153.42 |
| DAX-WAVE-CALL | DB69HD | 23.06.08 | € 2.76 | 23.06.08 | € 2.81 | € 3439.21 | € 3501.71 | +1.81 % | € +62.50 | +1.19 % | € +40.92 |
| ERDÖL-TURBO-CALL | DR1G10 | 20.06.08 | € 0.70 | 20.06.08 | € 0.82 | € 4189.21 | € 4909.21 | +17.14 % | € +720.00 | +16.67 % | € +698.42 |
| DAX-TURBO-PUT | TB1NNA | 17.06.08 | € 1.36 | 17.06.08 | € 0.96 | € 2709.21 | € 1909.21 | -29.41 % | € -800.00 | -30.33 % | € -821.58 |
| DAX-TURBO-PUT | TB1NNA | 13.06.08 | € 2.32 | 16.06.08 | € 1.31 | € 4629.21 | € 2609.21 | -43.53 % | € -2020.00 | -44.10 % | € -2041.58 |
| DAX-WAVE-CALL | DB96CM | 11.06.08 | € 1.55 | 11.06.08 | € 1.66 | € 3089.21 | € 3309.21 | +7.10 % | € +220.00 | +6.42 % | € +198.42 |
| DAX-WAVE-CALL | DB96CM | 11.06.08 | € 1.64 | 11.06.08 | € 1.75 | € 3269.21 | € 3489.21 | +6.71 % | € +220.00 | +6.07 % | € +198.42 |
